Case IH Quantum 110
For sale now 1 machines
Members only
1 adverts are live
- Year, hours and specification per machine
- Asking price and how long each advert has been running
- Direct link to the seller
Sorted in a minute, no strings attached. Already have an account? Log in
No prices yet
As soon as this model comes up for sale somewhere, the figures will appear here. We keep looking every day.
Case IH Quantum 110 technical data
- Make
- Case IH
- Model
- Quantum 110
- Power
- 107 pk
- Engine
- Fiat F5C
- Weight
- 2.594 kg
- Countries
- 1
- Production period
- 2017–None
About this model
The Case IH Quantum 110 has been built since 2017. It belongs to the Case IH Quantum F/N/V series MY2023.
Under the bonnet sits a 4-cylinder FPT F36 with a displacement of 3600 cm³. It delivers 107 hp. Torque is 490 Nm and the rated engine speed 2300 U/min. The fuel tank holds 67,5 liter. The engine meets Stage V.
The transmission is a ShuttleCommand with 16/16 gears. Travel speed ranges from 0,7 to 40,0 km/h. The rear linkage lifts 2.600 kg. The hydraulic pump delivers 64,0 + 36,0 l/min.
Unladen it weighs 2.594 kg. The wheelbase is 2,15/2,18 m and the overall length 4,62 m. The turning circle is 6,46 m. As standard it runs 260/70R20 at the front and 380/70R28 at the rear.
We have seen this model for sale 1 times.
Manufacturer data for this model
Stated by the manufacturer, taken from a specification source. These are not observations from adverts but the published specification. View the source
| Detail | Stated |
|---|---|
| Series | Case IH Quantum F/N/V series MY2023 |
| Modellvariante | F/N/V/CL |
| Year | 2023- |
| Engine manufacturer | FPT (Fiat Powertrain Technologies) |
| Engine type | F36 |
| Zylinder/Turbo/Intercooler | 4/T/I |
| Displacement (cm³) | 3600 |
| Bore x stroke | 102x110 |
| Rated power (Kw/ Ps) | 79/ 107 |
| Torque (Nm) (rpm) | 490/1300 |
| Fuel tank (l) V | 67,5 |
| Fuel tank (l) N | 72,5 |
| Fuel tank (l) F+CL | 98,6 |
| Version I | ShuttleCommand (40 km/h) |
| Number of gears (V/R) (optional) | 16/16 (32/16) |
| Version II | DualCommand (40 km/h) |
| Number of gears (V/R) +(Lastschaltgetriebe) [Lastschaltstufen] | 16/16 (32/16) [zwei] |
| Version III | Synchroshuttle Kriechganggetriebe with 2 Lastschaltstufen |
| Number of gears (V/R) +(Kriechgang) [Lastschaltstufen] | 32/16 (44/16) [zwei] |
| Engine speed (rpm) [optional] | 540/540E [540/540E/1000 + Wegezapfwelle] |
| Ground-speed PTO | optional |
| Front PTO (1000 rpm) | optional |
| Pump flow (l/min) [optional] | 64,0 + 36,0 [80,0 + 36,0] |
| Linkage control [optional] | MHR [EHR] |
| Hydraulic valves | to zu 3 |
| Lift capacity (kg) | 2600 |
| Front linkage (2.000 kg) | optional |
| Steering type | hydrostatic steering |
| Turning circle (m) 2WD nur (V/N) | 6,46 |
| Turning circle (m) 4WD (V/N) | 7,12 |
| Turning circle (m) 4WD (F) | 8,37 |
| Turning circle (m) 4WD (CL) | 8,23 |
| Wheelbase (m) 2WD/4WD | 2,15/2,18 |
| Overall length (m) | 4,62 |
| Standardbreite (m) | 1,9 |
| Overall height (m) 4WD with Cab | 2,3 |
| Unladen weight (kg) 2WD without Cab | 2594 |
| Unladen weight (kg) 4WD with Cab | 2954 |
| Wheelbase (m) | 2,18 |
| Overall height (m) with Cab | 2,38 |
| Unladen weight (kg) with Cab | 3100 |
| Front tyres | 260/70R20 |
| Rear tyres | 380/70R28 |
| Cab | standard |
| Überrollbügel | optional |
| Weight blocks | optional |
| Engine cooling | water |
| Emission standard | Stage V |
| Ventile pro Zylinder | 4 |
| Cylinders/turbo/intercooler | 4/T/I |
| Rated power (kW/ PS)* | 81/ 110 |
| Max.-Leistung (kW/ PS)* | 81/ 110 |
| Rated engine speed (rpm) [At Maximalleistung] | 2300 [1900] |
| Torque rise | 46% |
| Auspuffrohr [optional] | Horizontales Auspuffrohr [Vertikales Auspuffrohr] |
| Wartungsintervall | 600 h |
| Fuel tank (l) (V) | 68,0 |
| Fuel tank (l) (N) | 90,0 |
| Fuel tank (l) (F) | 104,0 |
| AdBlue (l) | 11,0 |
| Number of gears (V/R) | 16/16 |
| Shuttle | Powershuttle with Powerclutch, dreistufig einstellbar |
| Speed (km/h) | 0,7-40,0 |
| Speed (km/h) +(Kriechgang) | 0,7-40,0 (0,3-40,0) |
| Linkage control | Mechanische Hubwerksregelung with Lift-O-Matic™ Plus System |
| Steuergeräte Heck [optional] | 3 + 2 mechanische [4 elektrische] |
| Steuergeräte Mitte [optional] | 4 mechanische [8 elektrische] |
| PowerBeyond | optional |
| Lift capacity (kg) [F] | 2200 [2520] |
| Front linkage (1.500 kg) | optional |
| Wenderadius (m) | V: 3,56 N: 3,51 F: 3,92 CL: 4,1 |
| Lenkwinkel | 55° |
| Differentialsperre | Elektrohydraulische Zuschaltung |
| Front axle suspension | Optional with TerraGlide für alle Modelle and Ausführungen |
| Overall height (m) | 2,55 |
| Unladen weight (kg) | 3150 |
| Max. permitted weight (kg) | 4800 |
The production period was recorded by hand. The registration years show when the type was registered in the Netherlands.
Similar power, different make
Tractors in the same power class from other makes, in case you are still comparing.
- John Deere 6320 100–101 hp
- John Deere 6330 105 hp
- John Deere 6420 112–120 hp
- John Deere 6230 95–108 hp
- Massey Ferguson 5445 88–105 hp
- John Deere 6400 99–114 hp
Other models from this make Case IH
What is your Case IH worth?
Enter the year and hours and see where your machine stands against what is for sale and what has sold.